AZTECA GOLD
Board Rep
| NAME | CONCENTRATION | SIZE | ||
|---|---|---|---|---|
| INJECTABLES | ||||
| Test E | 250mg/ml | 10ML | ||
| Test C | 250mg/ml | 10ML | ||
| Test P | 100mg/ml | 10ML | ||
| Tren E | 250mg/ml | 10ML | ||
| Tren A | 100mg/ml | 10ML | ||
| Mast E | 250mg/ml | 10ML | ||
| Mast P | 100mg/ml | 10ML | ||
| DECA | 250mgml | 10ML | ||
| NPP | 100mg/ml | 10ML | ||
| EQ (OUT OF STOCK) | 200mg/ml | 10ML | ||
| EQ | 300mg/ml | 10ML | ||
| BOLD CYP | 250mg/ml | 10ML | ||
| TNE (WATER BASED) | 100mg/ml | 10ML | ||
| Winstrol (WATER BASED) | 50mg/ml | 10ML | ||
| Primobolan Enanthate (OOS) | 100mg/ml | 10ML | ||
| Primobolan Enanthate (OOS) | 200mg/ml | 10ML | ||
| MENT | 50mg/ml | 10ML | ||
| Sustanon | 250mg/ml | 10ML | ||
| Sustanon | 350mg/ml | 10ML | ||
| DHB | 100mg/ml | 10ML | ||
| TREN HEX | 200mg/ml | 10ML | ||
| Superdrol | 20mg/ml | 10ML | ||
| Bacteriostatic Water | 0mg/ml | 10ML | ||
| ORALS | ||||
| Anavar | 50mg/ea | 30 TAB | ||
| Winstrol | 50mg/ea | 30 TAB | ||
| Dianabol | 50mg/ea | 30 TAB | ||
| Anadrol | 50mg/ea | 30 TAB | ||
| Superdrol | 20mg/ea | 30 TAB | ||
| Proviron | 25mg/ea | 30 TAB | ||
| Lady Win | 20mg/ea | 30 TAB | ||
| Lady Var | 20mg/ea | 30 TAB | ||
| Turinabol | 25mg/ea | 30 TAB | ||
| Primobolan | 50mg/ea | 30 TAB | ||
| HALO | 10mg/ea | 30 TAB | ||
| Cheque Drops | 1mg/ea | 30 TAB | ||
| Bold Ace | 30mg/ea | 30 TAB | ||
| ANCILLARIES | ||||
| Aromasin | 12.5mg/ea | 30 TAB | ||
| Arimidex | 1mg/ea | 30 TAB | ||
| Nolvadex | 20mg/ea | 42 TAB | ||
| Clomid | 50mg/ea | 42 TAB | ||
| Accutane | 50mg/ea | 30 TAB | ||
| Raloxifene | 50mg/ea | 30 TAB | ||
| CABER | .5mg/ea | 25 TAB | ||
| CLE***TEROL ( Out of Stock) | 40mcg/ea | 30 TAB | ||
| HCG (LIVZON BRAND) (Out of Stock) | 5000MCG/1ML | 1ML | ||
| HCG (GENERIC) | 5000iu | 1VIAL | ||
| BONER PILLS | ||||
| Cialis | 20mg/ea | 30 TAB | ||
| Viagra | 50mg/ea | 30 TAB | ||
| Dapoxetine | 30mg/ea | 30 TAB | ||
| Aztec Warriors (Cialis 20mg/ Viagra 50mg) | 70mg/ea | 30 CAPS | ||
| PEPTIDES | ||||
| HGH Generic ( BLACK TOPS ) (OOS) | 100iu | KIT | ||
| HGH Generic ( GOLD TOPS ) | 100iu | KIT | ||
| HGH Generic ( BLUE TOPS ) | 100iu | KIT | ||
| IGF-1-LR3 | 1mg | VIAL | ||
| BLENDS | ||||
| Azteca Ripex ( Test-p, Mast-p, Tren-a ) | 225mg/ml | 10ml | ||
| Warrior Lean Bulk ( Test-e, Mast-e, Tren-e ) | 375mg/ml | 10ml | ||
| Adrol/DBOL 50mg of each | 100mg/ml | 10ml | ||
| Test Ace/Tren Ace 100mg of each | 200mg/ml | 10ml | ||
| TPP/NPP 100mg of each | 200mg/ml | 10ml | ||
| SARMS | ||||
| Ostarine (MK-2866) | 10mg | 30 TAB | ||
| Nutrobal (MK-677) | 12.5mg | 30 TAB | ||
| Stenabolic (SR9009) | 10mg | 30 TAB | ||
| Testolone (RAD-140) | 10mg | 30 TAB | ||
| Anabolicum (LGD-4033) | 5mg | 30 TAB | ||
| Andarine ( S4 ) | 12.5mg | 30 TAB | ||
| Myostine (YK-11) | 5mg | 30 TAB | ||
| Cardarine (GW 501516) | 10mg | 30 TAB |






