Oakley6575
Registered
- Joined
- May 8, 2024
- Messages
- 959
- Reaction score
- 2,381
- Points
- 101
Like croutons on a salad.8 cookies 100g carbs, Damn. 8 cookies are an amuse bouche lol

Like croutons on a salad.8 cookies 100g carbs, Damn. 8 cookies are an amuse bouche lol
serving size im looking it is 2cookies for 23grams of carbs lol. diabolical.8 cookies 100g carbs, Damn. 8 cookies are an amuse bouche lol
That's the issue. And you guys are going out on a limb calling them cookies. They are too small to be called cookies. I think their marketing has tricked you.serving size im looking it is 2cookies for 23grams of carbs lol. diabolical.
how the hell are you gonna just eat 2 lol.
this is like the old hotdog question.That's the issue. And you guys are going out on a limb calling them cookies. They are too small to be called cookies. I think their marketing has tricked you.
Wednesday | Sets | Rep Range | Set #1 | Reps | Set #2 | Reps |
Flat DB Press | 2 | 8-12 | 80lbs | 12 | 70lbs | 12 |
Fly Machine | 2 | 12-15 | 215lbs | 12 | 195lbs | 12 |
Single Arm DB Rows | 2 | 6-8; 10-12 | 70lbs | 10 | 55lbs | 15 |
Straight Arm Pulldowns | 2 | 12-15 | 40lbs | 14 | 35lbs | 14 |
Close Grip Pulldowns | 2 | 10-12 | 155lbs | 11 | 140lbs | 10 |
Cable Lateral Raises | 2 | 12-20 | 15lbs | 14 | 12.5lbs | 12 |
Rear DB Flys | 2 | 12-20 | 30lbs | 14 | 25lbs | 13 |
EZ Bar Curls | 2 | 10-12 | 90lbs | 12 | 80lbs | 12 |
Neutral Grip Pushdown (Pump) | 2 | 12-15 | 55lbs | 14 | 50lbs | 14 |
Thursday | Sets | Rep Range | Set #1 | Reps | Set #2 | Reps | Set #3 | Reps |
RDL | 2 | 6-8; 8-12 | 225lbs | 10 | 180lbs | 13 | - | - |
Lying Leg Curls | 3 | 10-15 | 95lbs | 12 | 85lbs | 11 | 75lbs | 11 |
Squats | 2 | 6-10 | 225lbs | 9 | 205lbs | 9 | - | - |
Leg Extensions | 2 | 12-15 | 160lbs | 13 | 145lbs | 11 | - | - |
Calf Raises | 3 | 10-15 | 250lbs | 12 | 225lbs | 11 | 205lbs | 12 |
Decline Crunches | 2 | 10-15 | 10lbs | 15 | 10lbs | 15 | - | - |
Upper C | ||||||||||
Exercise | Sets | Rep Range | Set #1 | Reps | Set #2 | Reps | Set #3 | Reps | Set #4 | Reps |
30* Incline BB Press | 2 | 6-10; 10-15 | 250lbs | 8 | 190lbs | 12 | - | - | - | - |
Fly Machine | 3 | 12-15 | 215lbs | 12 | 195lbs | 12 | 175lbs | 13 | - | - |
Chest Supported DB Rows | 2 | 6-8; 10-12 | 75lbs | 10 | 60lbs | 14 | - | - | - | - |
Close Grip Pulldowns | 2 | 10-12 | 155lbs | 11 | 140lbs | 11 | - | - | - | - |
Seated DB Lateral Raises | 2 | 12-20 | 30lbs | 15 | 25lbs | 15 | - | - | - | - |
Rear Pec Deck Flys | 2 | 12-20 | 190lbs | 12 | 170lbs | 12 | - | - | - | - |
EZ Overhead Extensions | 2 | 10-12 | 95lbs | 10 | 85lbs | 10 | - | - | - | - |
Neutral Grip Pushdown | 2 | 10-12 | 60lbs | 8 | 55lbs | 9 | - | - | - | - |
DB Curls | 2 | 10-12 | 37.5lbs | 13 | 35lbs | 12 | - | - | - | - |
Incline DB Curls | 2 | 12-15 | 30lbs | 9 | 25lbs | 10 | - | - | - | - |
Lower C | ||||||||||
Exercise | Sets | Rep Range | Set #1 | Reps | Set #2 | Reps | Set #3 | Reps | Set #4 | Reps |
Leg Press | 2 | 6-10; 10-15 | 600lbs | 10 | 480lbs | 15 | - | - | - | - |
Leg Extensions | 3 | 12-15 | 160lbs | 13 | 145lbs | 11 | 130lbs | 12 | - | - |
Lying Leg Curls | 3 | 10-15 | 95lbs | 12 | 85lbs | 12 | 75lbs | 13 | - | - |
Calf Raises | 3 | 10-15 | 250lbs | 12 | 225lbs | 12 | 205lbs | 12 | - | - |
Hanging Leg Raises | 2 | 10-15 | 5lbs | 15 | 5lbs | 13 | - | - | - | - |
Upper A | ||||||||||
Exercise | Sets | Rep Range | Set #1 | Reps | Set #2 | Reps | Set #3 | Reps | Set #4 | Reps |
15* Incline BB Press | 2 | 6-10; 10-15 | 265lbs | 8 | 200lbs | 11 | - | - | - | - |
Fly Machine | 3 | 12-15 | 215lbs | 12 | 195lbs | 12 | 175lbs | 13 | - | - |
Cable Rows | 2 | 6-8; 10-12 | 195lbs | 8 | 155lbs | 12 | - | - | - | - |
Close Grip Pulldowns | 2 | 10-12 | 155lbs | 12 | 140lbs | 12 | - | - | - | - |
Seated DB Lateral Raises | 2 | 12-20 | 30lbs | 15 | 25lbs | 14 | - | - | - | - |
Rear Pec Deck Flys | 2 | 12-20 | 175lbs | 13 | 160lbs | 13 | - | - | - | - |
Single Arm Cable Curls | 2 | 10-15 | 25lbs | 13 | 22.5lbs | 12 | - | - | - | - |
Lower A | ||||||||||
Exercise | Sets | Rep Range | Set #1 | Reps | Set #2 | Reps | Set #3 | Reps | Set #4 | Reps |
Leg Extensions | 3 | 12-15 | 175lbs | 13 | 150lbs | 12 | 130lbs | 12 | - | - |
Leg Press | 2 | 6-10; 10-15 | 580lbs | 8 | 465lbs | 14 | - | - | - | - |
Lying Leg Curls | 4 | 10-15 | 95lbs | 13 | 85lbs | 13 | 75lbs | 13 | 70lbs | 13 |
Calf Raises | 3 | 10-15 | 250lbs | 13 | 225lbs | 13 | 205lbs | 12 | - | - |
Hanging Leg Raises | 2 | 10-15 | 5lbs | 16 | 5lbs | 14 | - | - | - | - |
I have, and I do really like that. I feel like my hams are under developed too so I used to put them at the beginning of leg day. I don't know how to pose or have them flexed when I take progress photos so I'm not sure if they are really lagging behind my quads or not. I probably should put hams back in as my first movement regardless.Have you ever started with lying leg curls? Usually, the best way to get blood flow in the area before even impacting the knee negatively so when extensions and presses come up...you are nice a warm.
Upper B | ||
Exercise | Sets | Rep Range |
Flat DB Press | 2 | 8-12 |
Fly Machine | 2 | 12-15 |
Single Arm DB Rows | 2 | 6-8; 10-12 |
Close Grip Pulldowns | 2 | 10-12 |
Straight Arm Pulldowns | 2 | 12-15 |
Cable Lateral Raises | 2 | 12-20 |
Rear DB Flys | 2 | 12-20 |
EZ Bar Curls | 2 | 10-12 |
Neutral Grip Pushdown | 2 | 12-15 |
Exercise | Sets | Rep Range |
RDL | 2 | 6-8; 8-12 |
Lying Leg Curls | 3 | 10-15 |
Leg Extensions | 2 | 12-15 |
Squats | 2 | 6-10 |
Calf Raises | 3 | 10-15 |
Decline Crunches | 2 | 10-15 |
Exercise | Sets | Rep Range |
Pec Deck Flys | 3 | 12-15 |
30* Incline BB Press | 2 | 6-10; 10-15 |
Meadows Rows | 2 | 6-8; 10-12 |
Close Grip Pulldowns | 2 | 10-12 |
DB Lateral Raises | 2 | 12-20 |
Rear Pec Deck Flys | 2 | 12-20 |
EZ Overhead Extensions | 2 | 10-12 |
Neutral Grip Pushdown | 2 | 10-12 |
DB Curls | 2 | 10-12 |
Incline DB Curls | 2 | 12-15 |
Exercise | Sets | Rep Range |
Lying Leg Curls | 3 | 10-15 |
Leg Extensions | 2 | 12-15 |
Leg Press (Pump) | 2 | 10-15 |
Calf Raises | 3 | 10-15 |
Hanging Leg Raises | 2 | 10-15 |
Exercise | Sets | Rep Range |
15* Incline BB Press | 2 | 6-10; 10-15 |
Pec Deck Flys | 2 | 12-15 |
Seated DB Lateral Raises | 3 | 12-20 |
Neutral Grip Pushdown | 2 | 12-15 |
Leg Extensions | 2 | 12-15 |
Leg Press | 2 | 6-10; 10-15 |
Calf Raises | 3 | 10-15 |
Exercise | Sets | Rep Range |
Meadows Rows | 3 | 6-8; 10-15 |
Straight Arm Pulldowns | 2 | 10-15 |
Single Arm Cable Curls | 3 | 10-15 |
Rear Pec Deck Flys | 2 | 10-15 |
Lying Leg Curls | 4 | 10-15 |
Hanging Leg Raises | 2 | 10-15 |
I tried upper lower split. I hated it. PPL is way better for meFasted Weight: 196.4lbs
Waist: 32.5" (Bulk low..again)
I don't know wtf is going on with my waist. It just keeps getting tighter, and tighter the more food I'm eating. The cycle must be kicking in and doing work.
This Push/Pull split is lightyears better than upper/lower. At least for me it is. I really like how it is laid out and the session feels much more productive.
Exercise Sets Rep Range Meadows Rows 3 6-8; 10-15 Straight Arm Pulldowns 2 10-15 Single Arm Cable Curls 3 10-15 Rear Pec Deck Flys 2 10-15 Lying Leg Curls 4 10-15 Hanging Leg Raises 2 10-15
Exercise | Sets | Rep Range |
Flat DB Press | 2 | 10-15 |
Pec Deck Flys | 2 | 10-15 |
Cable Lateral Raises | 3 | 10-15 |
EZ Overhead Extensions | 2 | 10-15 |
Leg Extensions | 2 | 10-15 |
Squats | 2 | 6-8 |
Calf Raises | 3 | 10-15 |
Exercise | Sets | Rep Range |
Meadows Rows | 3 | 6-8; 10-15 |
Close Grip Pulldowns | 2 | 10-15 |
Rear DB Flys | 2 | 10-15 |
RDL | 2 | 6-8; 10-15 |
Lying Leg Curls (Pump) | 2 | 10-15 |
EZ Bar Curls | 3 | 10-15 |
Decline Crunches | 2 | 10-15 |
Exercise | Sets | Rep Range |
30* Incline BB Press | 2 | 6-8; 10-15 |
Pec Deck Flys | 2 | 10-15 |
DB Lateral Raises | 3 | 10-15 |
EZ Bar Pushdowns | 2 | 10-15 |
Leg Extensions | 2 | 10-15 |
Leg Press (Pump) | 2 | 10-15 |
Calf Raises | 3 | 10-15 |